Fitting dalam HDPE dikenal beberapa, antara lain:
Ahmadrudy
0857 115 333 84
0896 130 959 56
ahmadrudy@hotmail.com
More about → Fitting pipa HDPE: BUTT FUSION FITTING
- Butt Fusion Fitting
- Electrofusion fitting
- Compression fitting
BUTT FUSION FITTING
Buttfusion fitting adalah fitting HDPE yang dipergunakan secara butt fusion dalam penyambungannya. Bentuk fitting butt fusion adalah :- Elbow 45deg
- Elbow 90deg
- Tee Equal
- Tee Reduce
- Reducer
- Stub end
Tee Reduce |
elbow 45deg |
Long Elbow 90deg (spigot) |
Stub End |
PRICE LIST 2014 new | ||||
April 2014 | ||||
UNIPLAST SMART | ||||
BUTT FUSION INJECTION | ||||
Description | Diameter | Selling Price | ||
Rp. | ||||
STUB END : | ||||
LONG | 40 | 46,573 | ||
SDR 11 / 17 | 50 | 55,887 | ||
|
63 | 83,831 | ||
75 | 116,431 | |||
90 | 195,605 | |||
110 | 312,036 | |||
125 | 419,153 | |||
140 | 558,871 | |||
160 | 652,016 | |||
180 | 838,306 | |||
200 | 1,024,597 | |||
225 | 1,291,613 | |||
250 | 2,086,452 | |||
280 | 2,334,839 | |||
315 | 3,477,419 | |||
355 | 4,570,323 | |||
400 | 5,961,290 | |||
450 | 10,323,589 | |||
500 | 10,866,935 | |||
560 | 11,410,282 | |||
630 | 11,953,629 | |||
- | ||||
SDR 17 | 710 | 15,089,516 | ||
SDR 17 | 800 | 16,766,129 | ||
SDR 17 | 900 | 24,217,742 | ||
SDR 17 | 1000 | 29,806,452 | ||
SDR 17 | 1200 | 41,791,129 | ||
Description | Diameter | Selling Price | ||
Rp. | ||||
REDUCER | ||||
LONG | 25×20 | 14,667 | ||
SDR 11 / 17 | 32×25 | 17,111 | ||
40×32 | 19,556 | |||
|
50×40 | 24,444 | ||
63×32 | 48,889 | |||
63×40 | 63,556 | |||
63×50 | 68,444 | |||
90×63 | 122,222 | |||
90×75 | 127,111 | |||
110×63 | 205,333 | |||
110×90 | 220,000 | |||
160×63 | 464,444 | |||
160×90 | 508,444 | |||
160×110 | 572,000 | |||
200×110 | 977,778 | |||
200×160 | 1,026,667 | |||
225×160 | 1,368,889 | |||
250×160 | 1,857,778 | |||
250×200 | 1,955,556 | |||
315×250 | 2,914,236 | |||
- | ||||
SDR 17 | 355×315 | 2,780,556 | ||
SDR 17 | 400×250 | 2,860,764 | ||
SDR 17 | 400×315 | 3,154,861 | ||
Description | Diameter | Selling Price | ||
Rp. | ||||
REDUCER | ||||
SHORT | 450×400 | 3,459,144 | ||
SDR 17 ONLY | 500×400 | 8,805,093 | ||
500×450 | 8,805,093 | |||
|
560×400 | 12,578,704 | ||
560×450 | 12,578,704 | |||
560×500 | 10,062,963 | |||
630×400 | 12,578,704 | |||
630×450 | 12,578,704 | |||
630×500 | 10,062,963 | |||
630×560 | 10,062,963 | |||
710×630 | 13,770,370 | |||
800×630 | 17,212,963 | |||
800×710 | 17,212,963 | |||
900×800 | 21,516,204 | |||
1000×800 | 27,971,065 | |||
1000×900 | 35,177,823 | |||
Description | Diameter | Selling Price | ||
Rp. | ||||
ELBOW 90O | ||||
LONG | 40 | 63,556 | ||
SDR 11 / 17 | 50 | 73,333 | ||
63 | 97,778 | |||
|
75 | 195,556 | ||
90 | 254,222 | |||
110 | 440,000 | |||
125 | 616,000 | |||
160 | 1,178,222 | |||
200 | 2,004,444 | |||
225 | 3,080,000 | |||
250 | 3,832,889 | |||
SDR 17 | 280 | 4,106,667 | ||
315 | 5,138,681 | |||
355 | 9,838,889 | |||
400 | 10,801,389 | |||
Description | Diameter | Selling Price | ||
Rp. | ||||
ELBOW 90O | ||||
SHORT | 450 | 21,185,185 | ||
SDR 17 ONLY | 500 | 27,143,519 | ||
|
630 | 50,314,815 | ||
Description | Diameter | Selling Price | ||
Rp. | ||||
ELBOW 45O | ||||
LONG | 40 | 48,889 | ||
SDR 11 / 17 | 50 | 58,667 | ||
|
63 | 97,778 | ||
75 | 161,333 | |||
90 | 264,000 | |||
110 | 356,889 | |||
160 | 928,889 | |||
200 | 1,637,778 | |||
225 | 2,420,000 | |||
250 | 2,737,778 | |||
SDR 17 | 315 | 4,384,722 | ||
400 | 5,988,889 | |||
Description | Diameter | Selling Price | ||
Rp. | ||||
END CAP | ||||
LONG | 20 | 4,889 | ||
SDR 11 / 17 | 32 | 7,333 | ||
40 | 14,667 | |||
|
50 | 24,444 | ||
63 | 48,889 | |||
75 | 58,667 | |||
90 | 97,778 | |||
110 | 171,111 | |||
125 | 244,444 | |||
160 | 488,889 | |||
200 | 733,333 | |||
225 | 1,095,111 | |||
250 | 1,393,333 | |||
- | ||||
SDR 17 | 280 | 1,222,222 | ||
SDR 17 | 315 | 1,711,111 | ||
SDR 17 | 355 | 3,128,125 | ||
SDR 17 | 400 | 4,652,083 | ||
- | ||||
Description | Diameter | Selling Price | ||
Rp. | ||||
END CAP | ||||
SHORT | 450 | 5,706,250 | ||
SDR 17 ONLY | 500 | 8,395,139 | ||
|
560 | 9,815,972 | ||
630 | 13,177,083 | |||
630 | 15,552,778 | |||
800 | 27,759,722 | |||
1000 | 49,347,222 | |||
- | ||||
Description | Diameter | Selling Price | ||
Rp. | ||||
EQUAL TEE | ||||
LONG | 40×40×40 | 58,667 | ||
SDR 11 / 17 | 50×50×50 | 97,778 | ||
63×63×63 | 171,111 | |||
|
90×90×90 | 391,111 | ||
110×110×110 | 635,556 | |||
125×125×125 | 899,556 | |||
160×160×160 | 1,613,333 | |||
200×200×200 | 2,615,556 | |||
225×225×225 | 4,228,889 | |||
250×250×250 | 4,830,222 | |||
- | ||||
SDR 17 | 280×280×280 | 5,622,222 | ||
SDR 17 | 315×315×315 | 6,416,667 | ||
SDR 17 | 355×355×355 | 11,336,111 | ||
SDR 17 | 400×400×400 | 11,443,056 | ||
- | ||||
Description | Diameter | Selling Price | ||
Rp. | ||||
TEE REDUCER | ||||
LONG | 50×40×50 | 73,333 | ||
SDR 11 / 17 | 63×32×63 | 112,444 | ||
63×40×63 | 122,222 | |||
63×50×63 | 171,111 | |||
|
75×40×75 | 195,556 | ||
75×50×75 | 220,000 | |||
75×63×75 | 220,000 | |||
90×40×90 | 268,889 | |||
90×50×90 | 273,778 | |||
90×63×90 | 293,333 | |||
90×75×90 | 415,556 | |||
110×40×110 | 430,222 | |||
110×50×110 | 430,222 | |||
110×63×110 | 440,000 | |||
110×90×110 | 635,556 | |||
160×63×160 | 977,778 | |||
160×90×160 | 1,246,667 | |||
160×110×160 | 1,320,000 | |||
200×63×200 | 1,906,667 | |||
200×90×200 | 1,931,111 | |||
200×110×200 | 1,945,778 | |||
200×160×200 | 2,224,444 | |||
225×160×225 | 3,128,889 | |||
250×110×250 | 3,177,778 | |||
250×160×250 | 3,544,444 | |||
- | ||||
SDR 17 | 315×200×315 | 5,561,111 | ||
SDR 17 | 315×250×315 | 6,095,833 | ||
SDR 17 | 355×250×355 | 10,320,139 | ||
SDR 17 | 400×200×400 | 10,427,083 | ||
SDR 17 | 400×250×400 | 10,587,500 | ||
SDR 17 | 400×315×400 | 11,122,222 | ||
Description | Diameter | Selling Price | ||
Rp. | ||||
TEE REDUCER | ||||
SHORT | 450×250×450 | 21,185,185 | ||
SDR 17 ONLY | 450×315×450 | 21,847,222 | ||
|
450×450×450 | 23,171,296 | ||
500×315×500 | 27,805,556 | |||
500×400×500 | 28,467,593 | |||
500×500×500 | 29,791,667 | |||
630×450×630 | 50,976,852 | |||
630×500×630 | 51,638,889 | |||
630×630×630 | 54,287,037 | |||
Ahmadrudy
0857 115 333 84
0896 130 959 56
ahmadrudy@hotmail.com